KTP-in ruihhlo dona lama hmalak rel
March ni 3-5 chhunga Zemabawk Presbyterian Kohhran biak ina neih, K|P Rorel Inkhawm-ah ruihhlo dona lama hmalak an rel a, Central K|P-in lo um zui se an ti.
Ruihhlo chungchangah hian Pastor Bial pali atangin agenda a lut a, ‘Central KTP-in ruihhlo ngaite chhanchhuahna kawngah nasa zawkin hma la rawh se,,’ tih te, ‘Ruihhlo dona kawngah Central K|P-in hma la rawh se,’ tih te, ‘|halai zingah ruihhlo vanga thihna tam lutuk hi CK|P-in zir chiangin hma la rawh se,’ tih te, ‘Ruihhlo laka thalaite kan fihlim theih nan leh kan lo hrisel zawk nan CK|P-in hma la rawh se,’ tih te, ‘Ruihhlo ti te’n an sim theih nan leh la ti ve lo te’n an tih chhin loh nan CK|P-in hma la rawh se,’ tih te a ni.
Heng rawtnate hi lakhawmin Central K|P-in tha a tih angin lo um zui se kan ti, an ti.
|halaite zinga Kohhran pawn lam rawngbawlna lo lian chho zel hi enkawl zui leh kaihhruai a nih theih nan CK|P-in hmalak dan ngaihtuah rawh se an ti bawk.
Inthlanpui lo awm tur pual leh nakkuma K|P General Conference neih tur pualin ram pum huapa tawngtai ni se an ti.
2024 -2025 K|P Kumpuan Thupui atan ‘Tih tak zeta Lalpa Rawngbawl (I Korinth15:58)’ tih an thlang.
An inchhiar danin, 2022 March atanga 2023 February thlengin K|P Branch 898 a awm a, member 1,65,089, mipa 1,01,742 leh hmeichhia 63,347 an awm.
2020, 2021 leh 2022-ah mipa 354, 386 leh 567 an thi a, hmeichhia 68, 70 leh 76 an thi.
2020, 2021 leh 2022-ahte biak ina innei tuak 1631, 1815 leh 1820 an awm a, hmun danga innei tuak 2051, 2021 leh 2073 an awm.
KTP-in ruihhlo dona lama hmalak rel
Get real time updates directly on you device, subscribe now.
Next Post